Description
Designed specifically for comfort, support and weight redistribution in athletic, walking and comfort footwear. These tri-density orthotics feature a Copper Guard top cover and a layer of Pro-Shox® for superior cushioning and shock absorption. Copper Guard’s high-tech polyester fibers wick moisture away from the foot and provide a cool, friction free surface to prevent blisters and other foot problems.
Comfort
- Recommended for: Golfers, Hikers, Walkers and Everyday Activities
- Best for: Golf Shoes, Hiking boots, Walking shoes, Everyday shoes, sneakers and boots
Materials
- Top Cover Material: CopperGuard®antimicrobial lining
- Center Cushioning Material: Pro-Shox® polyurethane to absorb shock and reduce impact
- Performance Base: Aerocell™ polyurethane for high energy return
| HEEL-TOE MEASUREMENT |
|---|
| WOMEN’S – US |
| WOMEN’S – EU |
| MEN’S – US |
| MEN’S – EU |
| KIDS – US |
| 7.2″ – 7.5″ | 7.9″ | 8.2″ | 8.5″ | 8.7″ | 8.8″ | 8.9″ | 9.0″ | 9.2″ | 9.3″ | 9.5″ | 9.7″ | 9.8″ | 10.0″ | 10.2″ | 10.4″ | 10.5″ | 10.7″ | 10.8″ | 11.0″ | 11.2″ | 11.3″ | 11.5″ | 11.7″ | 11.9″ | 12.0″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 5 | 5.5 | — | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | — | — | — | — | — | — |
| — | — | — | — | 35 | 35 | — | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 42 | 42 | 43 | 43 | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| — | — | — | — | — | — | — | — | — | — | — | 39 | 40 | 41 | 42 | 42 | 43 | 43 | 44 | 45 | 45 | 46 | 47 | 47 | 48 | 48 |
| C12/13 | Y1 | Y2 | Y3 | — | — | Y4 | — | Y5 | — | Y6 | — | Y7 | — | — | — | — | — | — | — | — | — | — | — | — | — |

